Sherrell Kindred

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Quarters4.25 (C-1)09/03/15-06511137944RJul 14 2015 7:03AM
Savannah Quarters4.25 (C-1)02/19/15-07611328752RJan 13 2015 1:37PM
Savannah Quarters4.25 (C-1)09/04/14-0110211611RSep 22 2014 1:34PM
Savannah Quarters4.25 (C-1)02/20/14-00000000RFeb 19 2014 4:53AM
Savannah Quarters4.25 (C-1)09/12/13-08358118488RJul 17 2013 12:55PM
Savannah Quarters4.25 (C-1)02/21/13-0422544326RNov 19 2012 9:59PM
Savannah Quarters (CO)4.25 (C-1)09/06/12-085313811084RJun 12 2012 12:10PM
Savannah Quarters (C)4.25 (C-1)02/23/12-08357107986RJan 10 2012 12:19PM
Savannah Quarters4.25 (C-1)09/08/11-08441088188RAug 26 2011 8:05AM
Savannah Quarters (C)4.00 (C-2)02/17/11-086213710279RDec 15 2010 2:20PM
Savannah Quarters4.00 (C-2)09/09/10-08354116388RAug 4 2010 2:04PM
Savannah Quarters4.00 (C-2)02/18/10-0743888176RDec 17 2009 7:22AM
WestbrookC-209/03/09-08621369868RAug 4 2009 12:25PM
Westbrook (CO)C-202/19/09-0734696071RJan 20 2009 5:44AM
Westbrook/SavQtrsC-209/04/08-09274146492RAug 6 2008 11:22AM

Have a software question?

League questions should be directed to your league.

323-557-6830 | nmtpl@yahoo.com