Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.1 | 2.9 | 3 | 0.0 | 0 | 59 |
Tennis | 3.0 | 2.9 | 3 | 0.0 | 0 | 11 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/30/2025Pickleball | 29 | 15 | 14 | - | 19 | 11 | 8 | 2.9 | - | - | - | - | - | - | - | - | 3.1 | - | |
07/30/2025Tennis | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
DUPRPickleball | 1.0 | - | 1.0 | - | |||||||||||||||
EOY 2024Pickleball | 11 | 5 | 6 | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.1 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | 13 | 4 | 9 | - | 13 | 4 | 9 | 2.9 | - | - | - | - | - | - | - | - | 3.1 | - | |
EOY 2022Tennis | 11 | 7 | 4 | - | 11 | 7 | 4 | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
EOY 2021Pickleball | - | - | - | - | - | - | 3.1 | - | - | - | - | - | - | - | 3.1 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Barimo,Jim | Pickleball | 2MX | 2.67 | 2/6/2023 | 1 | 0 | 1 |
Blefary,Carla | Pickleball | 2WD | 2.85 | 5/28/2025 | 8 | 2 | 6 |
Brick,Barry | Pickleball | 1MX | 3.00 | 3/31/2025 | 7 | 5 | 2 |
Frank,Pat | Pickleball | 1WD | 2.87 | 1/29/2024 | 4 | 2 | 2 |
Gazzia,Tony | Pickleball | 2MX | 2.93 | 8/16/2024 | 1 | 0 | 1 |
Grann,Judy A | Pickleball | 2WD | 3.19 | 7/23/2025 | 3 | 1 | 2 |
Grant,Robert | Pickleball | 2MX | 3.18 | 9/18/2024 | 1 | 0 | 1 |
Kosh,Stuart I | Pickleball | 2MX | 3.02 | 9/13/2024 | 2 | 2 | 0 |
Lopez,Cecilia Ceil | Tennis | 3WD | 2.72 | 3/24/2023 | 3 | 1 | 2 |
Lopez,Cecilia Ceil | Pickleball | 4WD | 3.25 | 5/28/2025 | 1 | 0 | 1 |
Mauro,Jean | Tennis | 2WD | 2.88 | 3/10/2023 | 3 | 3 | 0 |
Mauro,Jean | Pickleball | 2WD | 3.04 | 5/21/2025 | 2 | 2 | 0 |
Michon,Lorraine | Pickleball | 1WD | 2.75 | 2/6/2023 | 2 | 0 | 2 |
Miller,Michael I | Pickleball | 1MX | 2.92 | 2/3/2025 | 1 | 0 | 1 |
Myers,Laura | Tennis | 3WD | 2.89 | 3/3/2023 | 4 | 2 | 2 |
Napoli,Dominic | Pickleball | 1MX | 3.14 | 2/27/2023 | 1 | 0 | 1 |
Ogg,Elizabeth | Pickleball | 3WD | 3.18 | 7/9/2025 | 2 | 2 | 0 |
Phillips,Kathleen | Tennis | 3WD | 2.85 | 12/9/2022 | 1 | 1 | 0 |
Sachse,Marilyn K | Pickleball | 4WD | 3.00 | 6/7/2025 | 17 | 8 | 9 |
Sperber,Maggie | Pickleball | 3WD | 3.38 | 6/18/2025 | 2 | 2 | 0 |
Weiss,Jim | Pickleball | 2MX | 2.82 | 2/26/2024 | 5 | 2 | 3 |