Sorted by Match winning percent.
Rank | Players | Matches | Games (defaults excluded) | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | 13 | 2 | 0 | 86.7% | 81 | 60 | 57.4% | ||
2. | 16 | 5 | 0 | 76.2% | 116 | 72 | 61.7% | ||
3. | 18 | 6 | 0 | 75.0% | 131 | 93 | 58.5% | ||
4. | 10 | 5 | 0 | 66.7% | 75 | 54 | 58.1% | ||
5. | 8 | 7 | 0 | 53.3% | 69 | 61 | 53.1% | ||
6. | 10 | 14 | 0 | 41.7% | 103 | 117 | 46.8% | ||
7. | 5 | 7 | 0 | 41.7% | 44 | 56 | 44.0% | ||
8. | 7 | 11 | 0 | 38.9% | 70 | 88 | 44.3% | ||
9. | 8 | 13 | 0 | 38.1% | 98 | 101 | 49.2% | ||
10. | 8 | 13 | 0 | 38.1% | 80 | 101 | 44.2% | ||
11. | 2 | 4 | 0 | 33.3% | 23 | 27 | 46.0% | ||
12. | 3 | 12 | 0 | 20.0% | 50 | 85 | 37.0% | ||
13. | 2 | 13 | 0 | 13.3% | 38 | 84 | 31.1% | ||
14. | 1 | 0 | 0 | 100.0% | 6 | 0 | 100.0% | ||
15. | 8 | 4 | 0 | 66.7% | 62 | 43 | 59.0% | ||
16. | 2 | 1 | 0 | 66.7% | 14 | 9 | 60.9% | ||
17. | 2 | 1 | 0 | 66.7% | 14 | 10 | 58.3% | ||
18. | 2 | 1 | 0 | 66.7% | 12 | 11 | 52.2% | ||
19. | 5 | 4 | 0 | 55.6% | 42 | 35 | 54.5% | ||
20. | 2 | 3 | 0 | 40.0% | 25 | 21 | 54.3% | ||
21. | 0 | 3 | 0 | 0.0% | 6 | 18 | 25.0% | ||
22. | 0 | 3 | 0 | 0.0% | 5 | 18 | 21.7% |
Scheduled (2 weeks)
5/12 5:00pm |
Eric L Rager
Jay Stillwell |
Jeff Zupon
John Boyd |
5/12 5:00pm |
Dan Schmidt
Lonny J Dill |
Victor Fortna
Carter Haugen |
5/12 5:00pm |
Ryden Morrow
Mitchel Huberty |
Denis Patterson
Alan Lawrence |
5/12 5:10pm |
Dan Schmidt
Carter Haugen |
Lonny J Dill
Victor Fortna |
5/12 5:10pm |
Eric L Rager
John Boyd |
Jay Stillwell
Jeff Zupon |
5/12 5:10pm |
Ryden Morrow
Alan Lawrence |
Mitchel Huberty
Denis Patterson |
5/12 5:20pm |
Ryden Morrow
Denis Patterson |
Mitchel Huberty
Alan Lawrence |
5/12 5:20pm |
Eric L Rager
Jeff Zupon |
Jay Stillwell
John Boyd |
5/12 5:20pm |
Dan Schmidt
Victor Fortna |
Lonny J Dill
Carter Haugen |
6/9 5:00pm |
Gary Copelin
Victor Fortna |
Mitchel Huberty
Phil Scott |
6/9 5:10pm |
Gary Copelin
Phil Scott |
Victor Fortna
Mitchel Huberty |
6/9 5:20pm |
Gary Copelin
Mitchel Huberty |
Victor Fortna
Phil Scott |