Monica Hughes

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings Club5.00 (A-2)02/23/12-0211322522RJan 17 2012 12:18PM
Landings Club5.00 (A-2)09/08/11-0431624323RJul 13 2011 2:02PM
Landings Club5.00 (A-2)02/17/11-08531088786RDec 15 2010 2:20PM
Landings Club5.00 (A-2)09/09/10-0523676471RAug 20 2010 11:12AM
Landings ClubB-109/04/08-07257118091RJul 31 2008 8:48AM
Landings Club 1 (C)B-102/21/08-0101941885122RJan 13 2008 10:24AM
Landings Club 12007 Women's B-108/30/07-0624596974RJul 16 2007 9:08AM
Landings Club 12007 Women's B-1 (STANDINGS ON STL SITE)02/22/07-0642856444RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

323-557-6830 | nmtpl@yahoo.com